Along with our expert naturist guides, you’ll get the opportunity to explore this fascinating set of islands and their impact on our understanding of how the world works, just as Charles Darwin did, nearly 200 years ago. Unlike Darwin however, you’ll enjoy relaxing aboard our wonderful vessel,in your spacious berth and enjoying fine cuisine.
With a maximum of just 16 guests aboard plus the crew of 10, whether you choose the Eastern Route toward Española, Genovesa and San Cristóbal, or decide on the Western Route for Floreana, Isabela and Fernandina, you will have a trip filled with fascinating flora and fauna that only exist on these very islands, clear oceans to all horizons, delicious food, expert leadership, sea kayaks at your disposal, and most everyone’s favorite: snorkeling with sea lions, penguins, tropical fish, turtles, and rays. With each new dawn, you have a new island to explore and new animals to encounter.
You’ll arrive into Guayaquil with private transfers to your hotel.
Included: Lunch and dinner
We’ll pick you up after breakfast for your flight from Guayaquil to Baltra. After formalities, we will visit giant tortoises in the wild in the Santa Cruz highlands before proceeding to lunch. After lunch, guests visit the Charles Darwin Research Station.
Late afternoon, we get to the boat, where you’ll be given a full safety briefing, shown to your stateroom and the customary welcome beverage. After dinner, our naturalist guide will present a rough outline of the week’s program with approximate times, events, what to expect and the basic do’s and don’ts of Galapagos shore excursions.
Included: All meals
Here is how a typical day aboard will work.
6:00 AM Guests awake to the sounds of music with a greeting from the naturalist.
6:30 AM Breakfast buffet including fresh fruit, a selection of cereals and breads, eggs made to order, fresh-squeezed juice, and coffee or tea.
7:15 AM First shore excursion: a 5-10 minute zodiac (dinghy) ride to shore. Leisurely paced walks over a variety of terrains. Plenty of time for bird watching and taking pictures.
10:30 AM Return to the boat. Guests are welcomed back aboard with snacks and fruit juices.
11:00 AM The group usually snorkels once every day.
12:00 PM Lunch: A three-course lunch is served, starting with a salad or a traditional soup, followed by a hot entrée and dessert.
1:00 PM Afternoon siesta. The yacht may be in transit for a few hours mid-day. If the yacht is not traveling, the time may be used for water recreation, swimming or kayaking.
3:00 PM Second Shore Visit. Another short panga ride to shore for more explorations along marked trails. Terrain, vistas, and featured birds and animals will vary. According to park rules, all visitors must be off the island by 6:00 PM, just in time to enjoy the sunset from the top deck with a beverage in-hand.
7:00 PM Dinner. The chef takes special pride in creating fresh, healthy meals. A variety of entrees feature chicken, meat, pork, and fish. Special meal requests and most dietary restrictions can be accommodated if notified in advance.
8:00 PM Evening presentation by naturalist guide, review day’s events and preview the next day’s activities. Depending on distance to next site, the crew will pull anchor any time between after dinner and early in the morning.
Included: All meals
We generally arrive back fairly late on day 8 into Baltra Harbor. This morning we’ll have an early breakfast and take you to the airport for your return flights. Upon arrival in either Quito or Guayaquil, guests will be met and transferred to their hotel for extended late evening check-out (or overnight stay), based on international flight connections.
Included: Breakfast
Dates | Duration | |||
---|---|---|---|---|
Friday 1 September 2023 - Saturday 9 September 2023 (W) | 9 | £N/A | €N/A | $7895 |
Friday 8 September 2023 - Saturday 16 September 2023 (E) | 9 | £N/A | €N/A | $7895 |
Friday 15 September 2023 – Saturday 23 September 2023 (W) | 9 | £N/A | €N/A | $7895 |
Friday 22 September 2023 – Saturday 30 September 2023 (E) | 9 | £N/A | €N/A | $7895 |
Friday 29 September 2023 – Saturday 7 October 2023 (W) | 9 | £N/A | €N/A | $7895 |
Friday 6 October 2023 – Saturday 14 October 2023 (E) | 9 | £N/A | €N/A | $7895 |
Friday 13 October 2023 – Saturday 21 October 2023 (W) | 9 | £N/A | €N/A | $7895 |
Friday 20 October 2023 - Saturday 28 October 2023 (E) | 9 | £N/A | €N/A | $7895 |
Friday 27 October 2023 - Saturday 4 November 2023 (W) | 9 | £N/A | €N/A | $7895 |
Friday 3 November 2023 - Saturday 11 November 2023 (E) | 9 | £N/A | €N/A | $7895 |
Friday 1 December 2023 - Saturday 9 December 2023 (E) | 9 | £N/A | €N/A | $7895 |
Friday 8 December 2023 - Friday 16 December 2023 (W) | 9 | £N/A | €N/A | $7895 |
Friday 15 December 2023 - Saturday 23 December 2023 (E) | 9 | £N/A | €N/A | $7895 |
Friday 22 December 2023 - Saturday 30 December 2023 (W) | 9 | £N/A | €N/A | $9895 |
Friday 29 December 2023 - Saturday 6 January 2024 (E) | 9 | £N/A | €N/A | $9895 |
Friday 5 January 2024 - Saturday 13 January 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 12 January 2024 - Saturday 20 January 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 19 January 2024 - Saturday 27 January 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 26 January 2024 - Saturday 3 February 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 2 February 2024 - Saturday 10 February 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 9 February 2024 - Saturday 17 February 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 16 February 2024 - Saturday 24 February 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 23 February 2024 - Saturday 2 March 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 1 March 2024 - Saturday 9 March 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 8 March 2024- Saturday 16 March 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 15 March 2024 - Saturday 23 March 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 22 March 2024 - Saturday 30 March 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 29 March 2024 - Saturday 6 April 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 5 April 2024 - Saturday 13 April 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 12 April 2024 - Saturday 20 April 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 19 April 2024 - Saturday 27 April 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 26 April 2024 - Saturday 4 May 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 3 May 2024 - Saturday 11 May 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 10 May 2024 - Saturday 18 May 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 17 May 2024 - Saturday 25 May 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 24 May 2024 - Saturday 1 June 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 31 May 2024 - Saturday 8 June 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 7 June 2024 - Saturday 15 June 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 14 June 2024 - Saturday 22 June 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 21 June 2024 - Saturday 29 June 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 28 June 2024 - Saturday 6 July 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 5 July 2024 - Saturday 13 July 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 12 July 2024 - Saturday 20 July 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 19 July 2024 - Saturday 27 July 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 26 July 2024 - Saturday 3 August 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 2 August 2024 - Saturday 10 August 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 9 August 2024 - Saturday 17 August 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 16 August 2024 - Saturday 24 August 2024 (W) | 9 | £N/A | €N/A | $9495 |
Friday 23 August 2024 - Saturday 31 August 2024 (E) | 9 | £N/A | €N/A | $9495 |
Friday 27 September 2024 - Saturday 5 October 2024 (W) | 9 | £N/A | €N/A | $8995 |
Friday 4 October 2024 - Saturday 12 October 2024 (E) | 9 | £N/A | €N/A | $8995 |
Friday 11 October 2024 - Saturday 19 October 2024 (W) | 9 | £N/A | €N/A | $8995 |
Friday 18 October 2024 - Saturday 26 October 2024 (E) | 9 | £N/A | €N/A | $8995 |
Friday 25 October 2024 - Saturday 2 November 2024 (W) | 9 | £N/A | €N/A | $8995 |
Friday 1 November 2024 - Saturday 9 November 2024 (E) | 9 | £N/A | €N/A | $8995 |
Friday 8 November 2024 - Saturday 16 November 2024 (W) | 9 | £N/A | €N/A | $8995 |
Friday 15 November 2024 - Saturday 23 November 2024 (E) | 9 | £N/A | €N/A | $8995 |
Friday 22 November 2024 - Saturday 30 November 2024 (W) | 9 | £N/A | €N/A | $8995 |
Friday 29 November 2024 - Saturday 7 December 2024 (E) | 9 | £N/A | €N/A | $8995 |
Friday 6 December 2024 - Saturday 14 December 2024 (W) | 9 | £N/A | €N/A | $8995 |
Friday 13 December 2024 - Saturday 21 December 2024 (E) | 9 | £N/A | €N/A | $8995 |
Friday 20 December 2024 - Saturday 28 December 2024 (W) | 9 | £N/A | €N/A | $10295 |
Friday 27 December 2024 - Saturday 4 January 2025 (E) | 9 | £N/A | €N/A | $10295 |
In order to give you increased flexibility for your holiday please call our UK or US office’s for advice on who to book your flights with. Alternatively, why not use your frequent flyer miles for your adventure. Many airlines offer flights to Equador and Guayaquil (GYE), such as Iberia from the UK or contact Trailfinders for your best flight options. Your trip starts and finishes in Guayaquil (GYE). We also recommend contacting the excellent and competitive folks at Exito Travel. Many operators also offer flights from the US, but we suggest for the best deals check out Skyscanner. If you need any help with flights, please dont hesitate to contact us.
Please ensure you DO NOT book your flights until your trip is CONFIRMED.
We have price and departure information about the following trips in Equador (trip prices only – International flights not included).
Dates 2021 (E) shows trips heading East and (W) shows trips heading West
Regular Season: Includes Galapagos Airfare, Galapagos National Park Fee and INGALA Galapagos Transit Card.
Cost USD$8675
*Fall Season: Includes Galapagos Airfare, Galapagos National Park Fee and INGALA Galapagos Transit Card.
Cost USD$7675
**Winter Holiday Season: Includes Galapagos Airfare, Galapagos National Park Fee and INGALA Galapagos Transit Card.
Cost USD$10575
PLEASE NOTE: Deposit for all trips can be made via our website. This is GBP£1000 which will be changed into the USD amount at the relevant exchange rate. The balance will be taken in USD.
We find most of our clients have in their posession already what is needed for a river journey. We have broken down here the items into what you’ll need on the river and in camp. An equipment list of what you will require for your adventure will be sent to you prior to your departure.
Download equipment file